KRISO Container Ship (KCS)
Hull data and conditions are as follows:
Main particulars | Full scale | Model 1 (case 2.1, 2.5, 2.7) |
Model 2 (case 2.10) |
Model 3 (case 2.11) |
|
---|---|---|---|---|---|
Length between perpendiculars | LPP (m) | 230.0 | 7.2786 | 6.0702 | 2.700 |
Length of waterline | LWL (m) | 232.5 | 7.3577 | 6.1357 | 2.729 |
Maximum beam of waterline | BWL (m) | 32.2 | 1.0190 | 0.8498 | 0.378 |
Depth | D (m) | 19.0 | 0.6013 | 0.223 | |
Draft | T (m) | 10.8 | 0.3418 | 0.2850 | 0.1268 |
Displacement volume | ∇ (m3 ) | 52030 | 1.6490 | 0.9571 | 0.084 |
Wetted surface area w/o rudder | SW (m2 ) | 9424 | 9.4379 | 6.6177 | 1.31 |
Wetted surface area of rudder | SR (m2 ) | 115.0 | 0.1152 | 0.0801 | 0.016 |
Block coefficient (CB) | ∇ /(LPPBWL T) | 0.6505 | 0.6505 | 0.651 | 0.651 |
Midship section coefficient (CM) | 0.9849 | 0.9849 | 0.9849 | ||
LCB (%LPP), fwd+ | -1.48 | -1.48 | -1.48 | -1.48 | |
Vertical Center of Gravity (from keel) | KG (m) | 0.378 | 0.168 | ||
Metacentric height | GM (m) | 0.0158 | 0.007 | ||
Moment of Inertia | Kxx/B | 0.40 | 0.40 | 0.39 | |
Moment of Inertia | Kyy/LPP, Kzz/LPP | 0.250 | 0.250 | 0.252 | 0.25 |
Propeller center, long. location (from FP) | x/LPP | 0.9825 | 0.9825 | 0.9825 | |
Propeller center, vert. location (below WL) | -z/LPP | 0.02913 | 0.02913 | 0.02913 | |
Propeller rotation direction (view from stern) | clockwise | clockwise | clockwise |
Service speed in full scale |
|
U (knots) | 24.0 |
Fn | 0.260 |
Requested computations | |||||
---|---|---|---|---|---|
Case # | 2.1 | 2.5 | 2.7 | 2.10 | 2.11 |
Model | Model 1 | Model 1 | Model 1 | Model 2 | Model 3 |
Wave | Calm | Calm | Calm | Head | Head and Oblique |
Condition | Towing | Self-prop (ship) | Self-prop (ship) | Captive | Captive |
Attitude | FRzθ | FR0 | FR0 | FRzθ | FRxzφθ |
Validation Variables | Resistance, sink and trim | Thrust, torque, prop fact | Mean velocity | heave and pitch, resistance | surge, heave, roll and pitch, resistance |
EFD provider | KRISO*/NMRI* | NMRI* | NMRI* | FORCE* | FORCE/IIHR |
"Mandatory" cases (denoted by *) |
For KCS, seakeeping, the FORCE case should be computed first. |
Hull Attitude Definitions: |
Hull Geometry (for case 2.1, 2.5, 2.7) Rudder Geometry (for case 2.1) Propeller Geometry (for case 2.5, 2.7) Hull & Rudder Geometry (for case 2.10 and 2.11) Following archive contains IGES&STP geometories of the KCS propeller. This file was not provided for the workshop. It becomes available to download after the workshop (Mon. Aug. 01, 2016) by the courtesy of KRISO. Propeller Geometory |